Rackman’s Longspan Workbenches are sturdy, easy to assemble and make reliable worktops for any workshop needs.
Assembled out of pallet racking or longspan components, they come in a variation of 1, 2 or 4 tiered units plus we offer extra or optional board supports if it’s required.
Our workbenches can also be customized with light, medium or heavy duty castor wheels, louvered panels, parts bins and hanging hooks for extra efficiency.
Product Specifications
SafetyLock Flush Top Workbench (1-2 Tier)
Standard Bench Length (mm) | External Bay Length (mm) | Bench Height (mm) | Bay Depths (mm) |
---|---|---|---|
2133 beam length; 2323 overall frame work
Other sizes available – refer to Pallet Racking Product Specs |
2415 workbench top board
Other sizes available Ghostwriter – depending on beam length required |
927 | 838 deep frame with 900 deep workbench top |
Rackman 4 Tier Longspan Workbench
Beam Length (mm) | External Bay Length (mm) | Bench Height (mm) | Overall Height (mm) | Bay Depths (mm) |
---|---|---|---|---|
900 | 1020 | 950 or custom on application | 2000 | 900 deep bench with 460 deep top shelves |
1200 | 1320 | 950 or custom on application | 2000 | 900 deep bench with 460 deep top shelves |
1500 | 1620 | 950 or custom on application | 2000 | 900 deep bench with 460 deep top shelves |
1800 | 1920 | 950 or custom on application | 2000 | 900 deep bench with 460 deep top shelves |
2100 | 2220 | 950 or custom on application | 2000 | 900 deep bench with 460 deep top shelves |
2400 | 2520 | 950 or custom on application | 2000 | 900 deep bench with 460 deep top shelves |
Rackman 1 Tier Flush Top Longspan Workbench
Part # | Beam Length (mm) | External Bay Length (mm) | Bench Height (mm) | Overall Height (mm) | Bay Depths (mm) |
---|---|---|---|---|---|
LSWB18601T | 1500 | 1820 | 942 | 960 | 600 |
LSWB20601T | 1800 | 2000 | 942 | 960 | 600 |
LSWB24601T | 2100 | 2420 | 942 | 960 | 600 |
LSWB27601T | 2400 | 2720 | 942 | 960 | 600 |
LSWB18901T | 1500 | 1820 | 942 | 960 | 900 |
LSWB20901T | 1800 | 2000 | 942 | 960 | 900 |
LSWB24901T | 2100 | 2420 | 942 | 960 | 900 |
LSWB27901T | 2400 | 2720 | 942 | 960 | 900 |
LSWB18121T | 1500 | 1820 | 942 | 960 | 1200 |
LSWB20121T | 1800 | 2000 | 942 | 960 | 1200 |
LSWB24121T | 2100 | 2420 | 942 | 960 | 1200 |
LSWB27121T | 2400 | 2720 | 942 | 960 | 1200 |
Rackman 2 Tier Flush Top Longspan Workbench
Part # | Beam Length (mm) | External Bay Length (mm) | Bench Height (mm) | Overall Height (mm) | Bay Depths (mm) |
---|---|---|---|---|---|
LSWB18602T | 1500 | 1820 | 942 | 960 | 600 |
LSWB20602T | 1800 | 2000 | 942 | 960 | 600 |
LSWB24602T | 2100 | 2420 | 942 | 960 | 600 |
LSWB27602T | 2400 | 2720 | 942 | 960 | 600 |
LSWB18902T | 1500 | 1820 | 942 | 960 | 900 |
LSWB20902T | 1800 | 2000 | 942 | 960 | 900 |
LSWB24902T | 2100 | 2420 | 942 | 960 | 900 |
LSWB27902T | 2400 | 2720 | 942 | 960 | 900 |
LSWB18122T | 1500 | 1820 | 942 | 960 | 1200 |
LSWB20122T | 1800 | 2000 | 942 | 960 | 1200 |
LSWB24122T | 2100 | 2420 | 942 | 960 | 1200 |
LSWB27122T | 2400 | 2720 | 942 | 960 | 1200 |
Please find our Photo Gallery below to view more photos of our vast product range.
Gallery
NextGEN gallery is not installed/inactive!